

The Company’s Board of Directors (the “Board”) is currently comprised of 8 members. The Company intends to apply to the Ministry of Commerce and Industry to convene an Extraordinary General Assembly approving to increase the composition of the Board to 9 members. The following is a brief description of each of the Board members:
| NAME | TITLE | SHARES | OWNERSHIP | STATUS |
| Mohammed Sultan Al-Subaie | Chairman | 6,250,000 | 25.00% | Not independent and Non-Executive |
| Nasser Sultan Al-Subaie | Vice-Chairman | 6,250,000 | 25.00% | Not independent and Executive |
| David Anthony Price | Member | 2,500,000 | 10.00% | Not independent and Non-Executive |
| Abdulaziz Saad Al-Mangoor | Member | 267,857 | 1.07% | Independent and Non-Executive |
| Ibrahim Hamad Al-Babtain | Member | 163,155 | 0.65% | Independent and Non-Executive |
| Mohammed Suliman Al-Saleem | Member | 1,700 | 0.10% | Not independent and Executive |
| Khalid Suliman Al-Saleem | Member | 1,700 | 0.10% | Not independent and Executive |
| Khalid Mohammed Al-Subaie | Member | 1,700 | 0.10% | Not independent and Executive |
| Vacant | Member | TBD | TBD | Independent and Non-Executive |
Mr. Mahmoud Suliman Shurrab (Age:53; Jordanian) is the secretary of the Board and is not a shareholder in the Company.
Mouwasat’s management is comprised of qualified and experienced members with necessary knowledge and expertise to run the Company’s business. The Company is successful in retaining its senior management team and in developing qualified employees and promoting them to senior positions in the Company. The management of each department reports either to the Vice-Chairman, Managing Director or Deputy Managing Director. Provided below is a description:
| NAME | TITLE | NATIONALITY | AGE |
| Mohammed Suliman Al Saleem | Managing Director | Saudi | 43 |
| Khalid Suliman Al Saleem | Deputy Managing Director | Saudi | 42 |
| Mahmoud Suliman Shurrab | Corp. Chief Finance & Administration Officer | Jordanian | 53 |
| Marwan Toufiq Khatib | Chief Central Procurement Officer | British | 63 |
| Omar Fadlalla El-Sharif | Chief Medical Officer and Chief of Surgery | British | 52 |
| Eman Ahmed Darweesh | Performance Improvement Manager | Palestinian | 36 |
| Nenette Beneditto (A) | Chief Nursing Services | Filipino | 59 |
| Chandra Uday Chandran | Chief Facility Engineering & Safety | Indian | 53 |
| Khalid Mohammed Al-Subaie | Deputy Education Manager | Saudi | 29 |
| Issam Younis Assaf | Chief Marketing & Promotion Officer | Jordanian | 48 |
| Wael Hanna Haddad | IT Manager | Jordanian | 38 |
| Mishary Mohammed Al-Subaie | Administrator | Saudi | 23 |
| Dr. Amin Mahmoud Nimer | Chief Executive Officer - Mouwasat Hospital Dammam | Jordanian | 52 |
| Dr. Nasr Shafiq Boulos | Chief Operating Officer - Mouwasat Hospital Riyadh | Sudanese | 61 |
| Mohammed Yosri Al-Farshooti | Chief Operating Officer - Mouwasat Hospital Madina | Egyptian | 60 |
| Dr. Hisham Abdul Hady Abdulfattah | Chief Operating Officer - Mouwasat Hospital Qatif | Egyptian | 49 |
| Dr. Adnan Soliman Khalil | Chief Operating Officer - Mouwasat Hospital Jubail | Syrian | 46 |
| Dr. Mohammed Ali Balba | Medical Director - Mouwasat Dispensary Dammam | Egyptian | 56 |
| Nawwar Anwar Sa'ad Aldein | Meidical Director - Mouwasat Dispensary Al-Ahsa | Syrian | 39 |
| Ahmed Abdulfattah Touman | Chief Pharmaceutical Services | Palestian | 55 |
The executive management of Al-Mouwasat is spearheaded by an Executive Management Committee, the duties and responsibilities of which include the following:
Approve operating policies
Approve the units strategic and operational plans
Approve the units operating budget and resource allocation
Assign Hospital Chief Operating Officer and approve the assignments of other key personnel
Review performance improvement activities and patient safety efforts
Identifies, evaluates and implements the scope of services, practice and governance of Al-Mouwasat Hospitals
Supervise the medical activities of the Al-Mouwasat medical services.
The Board appoints the chairman of the Executive Management Committee and specifies the number of committee members and the required quorum of meetings. In accordance with the directions and guidelines prescribed by the Board from time to time, this committee may exercise all of the powers authorized by the Board. The Executive Management Committee may not revoke or alter any of the resolutions adopted, or rules laid down, by the Board of Directors.
| NAME | TITLE | NATIONALITY |
| Nasser Sultan Al-Subaie | Chairman | Saudi |
| Mohammed Suliman Al-Saleem | Co-Chairman | Saudi |
| Khalid Suliman Al-Saleem | Member | Saudi |
| Mahmoud Suliman Shurrab | Member | Jordanian |
| Dr. Amin Mahmoud Nimer | Member | Jordanian |
| Marwan Toufiq Khatib | Member | British |
| Mishary Mohammed Al-Subaie | Member | Saudi |